Marsh
Super Size Stencil Machine
Item # | Part Number | Description |
1 | Front Jaw | |
2 | RPSS-02 | Screw, ST 10mm X 30mm |
3 | Nuts, M10 x 150 | |
4 | RPSS-04 |
Screws TF 4 x 10 |
5 | Rear Jaw | |
6 | RPSS-06 | Center Braces |
7 | Steel Washers 2 x 10 | |
8 | Kapsto Caps F 241 | |
9 | RPSS-09 | Screws TC 10 x 30 |
10 | RPSS-10 | Bearings 6001 id 36 |
11 | RPSS-11 | Steel Washers 2 x 8 |
12 | Kapsto Caps F 181 | |
13 | RPSS-13 | Screws TC 8 x 20 |
14 | Holder Spindles | |
15 | RPSS-15 | Holder Rollers |
16 | RPSS-16 | Hex Bolts |
17 | RPSS-17 | Rubber Feet |
18 | RPSS-18 | Screws TR 7 x 16 |
19 | Spur Pinion D 45 - 2 | |
20 | RPSS-20 | Roller 144 |
21 | RPSS-21 | Rollers Jaws |
22 | RPSS-22 | Bearings 6005 id 28 |
23 | Roller Spindle | |
24 | RPSS-24 | Spur Pinion D 12 - 2 |
26 | RPSS-26 | Split Spins 4 x 20 |
27 | Platten L 750 or 1100 | |
28 | RPSS-28 | Bearings 6005 id 22 |
29 | RPSS-29 | Split Spin 5 x 50 |
30 | RPSS-30 | Pressure Roller |
31 | RPSS-31 | Wheel Handle |
32 | RPSS-32 | Wheel 250 |
33 | RPSS-33 | Bearing Jaw 6001 |
35 | Brace 12 x 17 | |
36 | RPSS-36 | Bearings 6001 id 10 |
38 | RPSS-38 | Screws TF 5 x 15 |
39 | Inside Circlips 28 | |
40 | RPSS-40 | Slide Bars |
41 | RPSS-41 | Slide Bars Feet |
42 | Steel Washer 2 x 12 | |
43 | RPSS-43 | Screws TF 8 x 20 |
44 | RPSS-25 | Sub's Steel Axle (Wheel 250) |
45 | Adaptation Part (Wheel 250) | |
46 | Steel Washers 12 x 1 | |
47 | Screws TH 6 x 12 | |
RPSS-STTY | Tray, Supersize Setting | |
SS | Super Size, Table and Cylinder | |
SS-BLANKET | Board, Cutting Supersize 1100 | |
SS-MLR600MM-SET | Rules, Lining SS Mag (10/SET) | |
SS-MLW1530-SET | Wedge, Lining SS Mag (10/SET) | |
SS-MLW3050-SET | Wedge, Lining SS Mag (10/SET) |
Email your parts needs with the serial number off the machine. Some minimum orders may apply to fill your order. All items are special order and are not returnable. Some characters and character sets may take up to four weeks for delivery.
The following character sets are available:
Item | Individual | |
Number | Description | Character Prefix |
SS1/4IN | CHAR SET, SS 1/4 Inch, 111 PC | SS1/4IN- |
SS1/2IN | CHAR SET, SS 1/2 Inch, 111 PC | SS1/2IN- |
SS3/4IN | CHAR SET, SS 3/4 Inch, 111 PC EGRA | SS3/4IN- |
SS1IN | CHAR SET, SS 1 Inch, 111 PC | SS1IN- |
SS1-1/2IN | CHAR SET, SS 1 1/2 Inch, 111 PC | SS1-1/2IN- |
SS1-3/4IN | CHAR SET, SS 1 3/4 Inch, 111 PC | SS1-3/4IN- |
SS2IN | CHAR SET, SS 2 Inch, 111 PC | SS2IN- |
SS3IN | CHAR SET, SS 3 Inch, 79 PC | SS3IN- |
SS4IN | CHAR SET, SS 4 Inch, 79 PC | SS4IN- |
SS5IN | CHAR SET, SS 5 Inch, 79 PC | n/a |
SS6IN | CHAR SET, SS 6 Inch, 79 PC | SS6IN- |
SS7IN | CHAR SET, SS 7 Inch, 79 PC | SS7IN- |
SS8IN | CHAR SET, SS 8 Inch, 79 PC | n/a |
SS9IN | CHAR SET, SS 9 Inch, 79 PC | SS9IN- |
SS10IN | CHAR SET, SS 10 Inch, 79 PC | SS10IN- |
SS20MM | CHAR SET, SS 20MM, 111 PC | SS20MM- |
SS30MM | CHAR SET, SS 30MM, 111 PC | SS30MM- |
SS40MM | CHAR SET, SS 40MM, 111 PC | SS40MM- |
SS50MM | CHAR SET, SS 50MM, 111 PC | SS50MM- |
SS70MM | CHAR SET, SS 70MM, 79 PC | SS70MM- |
SS100MM | CHAR SET, SS 100MM, 79 PC | SS100MM- |
For info on the character sets and what is included, visit the brochure page.